Model version 2026-07
Metodologia AI-risk ZaróbTo
Wynik AI-risk w ZaróbTo oznacza ekspozycję zadań na AI i automatyzację. Nie jest prognozą zwolnienia, prawdopodobieństwem utraty pracy ani poradą zawodową.
Rubryka scoringu
| Factor | Points | Direction | Description |
|---|---|---|---|
| digital_work_share | 0-20 | increases_exposure | How much of the role is performed in digital tools, documents, software, data systems or communication channels. |
| rule_based_tasks | 0-15 | increases_exposure | How often tasks follow stable rules, templates, schemas, procedures or repeatable decision trees. |
| repeatability | 0-15 | increases_exposure | How often tasks can be repeated at scale with similar inputs and outputs. |
| remote_executability | 0-10 | increases_exposure | How easily work can be completed without physical presence, manual handling or local context. |
| human_accountability | -0-15 | reduces_exposure | How much the role requires human responsibility, regulated judgement, sign-off or direct accountability. |
| physical_presence | -0-15 | reduces_exposure | How much the role depends on physical work, location-specific execution or hands-on activity. |
| empathy_trust_relationship | -0-10 | reduces_exposure | How much the work depends on human trust, care, empathy, negotiation or relationship building. |
| unstructured_environment | -0-10 | reduces_exposure | How much the role happens in changing, messy or hard-to-standardize environments. |
Przykłady interpretacji
accountant: medium_high
Many tasks are digital, document-based and rule-based, but accountability, interpretation and client context reduce full automation exposure.
software_developer: medium
Code generation and documentation are exposed, while architecture, ownership, debugging in context and product judgement reduce exposure.
nurse: low
Documentation may be AI-assisted, but physical presence, care, accountability and patient trust strongly reduce automation exposure.
Ograniczenia
- - The model does not predict layoffs, unemployment or wage change.
- - The model scores role-level task exposure and may not match an individual workplace.
- - Employer adoption, regulation, data access, tooling quality and local process maturity can change real exposure.
- - Scores are ZarobTo modelled values and should not be treated as official statistics.
Educational and analytical model only. It is not career, legal, financial or employment advice.